Regular Lentil
Regular Lentil
Its main characteristic is a quick cooking. In hard waters areas, where legumes take more time to be cooked, this lentils perform best.
Energy | 320kcal/1338.88kj |
Fat | 1.5gr |
of which saturates | 0.30gr |
Carbohydrates | 60gr |
of which sugars | 2.03gr |
Dietery fiber | 19gr |
Proteins | 26gr |
Salt | 0.025gr |
Normal | Express | |
Remojo | 8-10h | |
Aguas blandas | 1.5-2h | 20-30min |
Aguas duras | 2-2.5h | 50min-1h |
Our recommendations
Take advantage of the benefits of legumes with these delicious recipes! Healthy options, easy to prepare and full of flavor. Dare to experiment with different legumes and discover new ways to enjoy them.